Jamis Durango Trail XC
The story of Jamis and the bikes we carry We carry Jamis & Hampton Bicycles for sale and rentals with no less than 11 models availabl.
Good trail riders don’t just ride the terrain, they flow with it, with a smoothness and sureness that’s like land-based surfing. it comes with experience, sure, but it also comes from being in tune with the trail, really feeling it as it passes beneath your wheels.
You can’t buy that kind of experience, but Durango can help shortcut the process with a responsive chassis that shares geometry with our legendary Dragon, the yardstick for hardtail performance, and comes kitted out with smart components that enhance trail feel and sensitivity.
{*becssg_c}gallery-number|imagefile|caption|text{/becssg_c*}
Durango 1 Specifications
| Specifications | |
| Frame | 7005 triple-butted aluminum main tubes, over-sized seat tube, sloping radius top tube, box-section down tube at BB, zero-stack head tube, over-sized stays, replaceable derailleur hanger |
| Fork | RST Gila Pro, MCU/coil spring with lock out, external preload adjustor, 100mm travel |
| Headset | Zero-stack internal cup threadless, 20mm shim stack, 1 1/8” |
| Wheels | Alex TD25 disc-specific rims with reinforced spoke bed, Formula alloy disc hubs, 14g black stainless steel spokes |
| Tires | Geax Saguaro, 26 x 2.2” |
| Derailleurs | Shimano Deore Shadow rear and Altus M311 34.9mm dual pull front |
| Shiftlevers | Shimano Acera RapidFire Plus SL-M360, 24-speed |
| Chain | KMC Z82 |
| Cassette | Shimano HG40, 8-speed, 11-32 |
| Crankset | Shimano Acera M361, 42/32/22, 170mm (13-15”), 175mm (17-21”) |
| BB Set | Sealed cartridge, 68 x 122.5mm |
| Pedals | Full platform with steel outer cage |
| Brakeset | Tektro IO mechanical disc brake with 6” wavy rotor and ML-330 levers |
| Handlebar | Jamis XC alloy riser, 6D sweep x 13mm rise x 620mm wide |
| Stem | Jamis XC alloy threadless, 10D rise x 75mm (13”), 90mm (15”) 100mm (17””) , 120mm (19-21”) |
| Grips | Velo Kraton, medium diameter |
| Seat Post | Jamis alloy micro-adjust, 31.6 x 350mm, with alloy QR clamp |
| Saddle | Jamis Trail with pressure relief channel, wide tail platform and scuff-resistant corners |
| Sizes | 13”, 15”, 17”, 19”, 21” |
| Color | Stainless/Gloss Black or Victory Red/Pearl White |
| Weight | 31.00 lbs |
Durango 1 Geometry
| INCH/MM | ||||||||||
|
SIZE
|
CENTER of BB to TOP of TT
|
EFFECTIVE TT LENGTH
|
HT ANGLE
|
ST ANGLE
|
CHAINSTAY
|
WHEELBASE
|
FORK RAKE
|
BB HEIGHT
|
HEADTUBE
|
STANDOVER
|
| 13 | 11.81/300 | 21.96/558 | 70.5° | 74° | 16.73/425 | 40.75/1035 | 1.50/38 | 12.08/307 | 4.33/110 | 28.19/716 |
| 15 | 14.17/360 | 22.36/568 | 70.5° | 74° | 16.73/425 | 41.53/1055 | 1.50/38 | 12.08/307 | 4.33/110 | 29.60/752 |
| 17 | 15.51/394 | 22.77/578 | 71° | 73.5° | 16.73/425 | 41.57/1056 | 1.50/38 | 12.08/307 | 4.33/110 | 30.39/772 |
| 19 | 17.48/444 | 23.23/590 | 71° | 73.5° | 16.73/425 | 42.09/1069 | 1.50/38 | 12.08/307 | 5.12/130 | 31.77/807 |
| 21 | 19.41/493 | 23.75/603 | 71.5° | 73° | 16.73/425 | 42.20/1072 | 1.50/38 | 12.08/307 | 6.50/165 | 33.42/849 |




![]()